
2021 Advertising Rates
Size | 125k** |
4-Color | |
2 page spread | $3,750 |
1 page | $1,875 |
1/2 page | $1,200 |
1/3 page | $935 |
1/4 page | $665 |
1/6 page | $375 |
3" | $250 |
2" | $215 |
1" | $110 |
2021 Production Schedule
Issue | Space | Material | Digital Release | Newsstand |
December 2020 | 9/3/2020 | 9/10/2020 | 10/8/2020 | 10/27/2020 |
January 2021 | 10/1/2020 | 10/8/2020 | 11/5/2020 | 11/24/2020 |
February 2021 | 10/28/2020 | 11/4/2020 | 12/3/2020 | 12/22/2020 |
March 2021 | 11/30/2020 | 12/7/2020 | 1/7/2021 | 1/26/2021 |
April 2021 | 12/31/2020 | 1/7/2021 | 2/4/2021 | 2/23/2021 |
May 2021 | 1/28/2021 | 2/4/2021 | 3/4/2021 | 3/23/2021 |
June 2021 | 3/4/2021 | 3/11/2021 | 4/8/2021 | 4/27/2021 |
July 2021 | 4/1/2021 | 4/8/2021 | 5/6/2021 | 5/25/2021 |
August 2021 | 5/5/2021 | 5/12/2021 | 6/10/2021 | 6/29/2021 |
September 2021 | 6/2/2021 | 6/9/2021 | 7/8/2021 | 7/27/2021 |
October 2021 | 7/1/2021 | 7/8/2021 | 8/5/2021 | 8/24/2021 |
November 2021 | 8/5/2021 | 8/12/2021 | 9/9/2021 | 9/28/2021 |
December 2021 | 9/2/2021 | 9/9/2021 | 10/7/2021 | 10/26/2021 |
January 2022 | 9/30/2021 | 10/7/2021 | 11/4/2021 | 1123/2021 |
February 2022 | 10/27/2021 | 11/3/2021 | 12/2/2021 | 12/21/2021 |
For mechanical requirements and to upload your file, please visit:
Contact us for more information
For more information or to learn more about the available advertising opportunities, contact us now.
Contact Us